UK Comic and Chidrens Magazine Sales
Based on
ABC Data. This article last updated 8/4/07
Jump to: • Humour • Girls • Boys
For sales
figures of British Comics in the 1960s and 1970s, click
here
NB
Not all comics are ABC rated: where no ABC information is available, information
has been sourced based on press and advertising PR from the publishing companies.
| PRE-SCHOOL/LEARNING Listed in order of best-selling titles |
||||
| Title | Price | Sales | Frequency | Source of Information |
| Toybox (BBC) | 90,997 | Monthly | ABC (Jul-Dec 2006) | |
| Fun to Learn - Friends (The Redan Company Limited) | 81,583 | ABC (July - Dec 2006) | ||
| Bob the Builder (BBC Worldwide) | 79,081 | Monthly | ABC (July - Dec 2006) | |
| CBeebies Weekly (BBC) | 70,554 | Weekly | ABC (July - Dec 2006) | |
| Fun to Learn - Favourites (The Redan Company Limited) | 70,113 | ABC (July - Dec 2006) | ||
| Tweenies (BBC) Latest figures: 01-Jul-2005 to 31-Dec-2005 |
66,112 | Monthly | ABC | |
| Balamory (BBC Worldwide) | 64,064 | Bi-monthly | ABC (July - Dec 2006) | |
| Disney and Me (Egmont-Fleetway) | 55,003 | Fortnightly | ABC (July - Dec 2006) | |
| Teletubbies (BBC) | 48,073 | Monthly | ABC (July - Dec 2006) | |
| Me Too (BBC) | 49,156 | |||
| Art Attack (Panini UK) | 47,975 | ABC (July - Dec 2006) | ||
| Dora The Explorer (GE Magazines Ltd) | 46,014 | ABC (July - Dec 2006) | ||
| Fimbles Magazine (BBC Worldwide) | 45,009 | ABC (July - Dec 2006) | ||
| Play and learn Thomas and Friends (Egmont-Fleetway) | 40,081 | Fortnightly | ABC (July - Dec 2006) | |
| Daisy (Egmont Magazines UK) | 40,053 | ABC (July - Dec 2006) | ||
| Noddy Magazine (BBC Worldwide) | 37,056 | Monthly | ABC (July - Dec 2006) | |
| Learn with Bob the Builder (BBC Worldwide) | 34,674 | Monthly | ABC (July - Dec 2006) | |
| BBC Learning is Fun (BBC Worldwide) | 34,364 | ABC (July - Dec 2006) | ||
| Fi Fi Magazine (BBC Worldwide) | 32,388 | ABC (July - Dec 2006) | ||
| Magic Key (BBC Worldwide) | 32,096 | ABC (July - Dec 2006) | ||
| Thomas and Friends (Egmont-Fleetway) | 47,503 | Fortnightly | ABC (July - Dec 2006) | |
| Winnie the Pooh (Egmont) | 24,028 | ABC (July - Dec 2006) | ||
| HUMOUR Listed in order of best-selling titles |
||||
| Title | Price | Sales | Frequency | Source of Information |
| Simpsons Comics (Titan) | 134,631 | 4 weekly | ABC Jan-Dec 2006 | |
| Viz (Dennis) | 94,364 | 10 issues a year | ABC (Jan-Dec 2006) | |
| Simpsons Comics Presents (Titan) | 83,485 | 10 issues a year | ABC Jan-Dec 2006 | |
| Beano (DC Thomson) | 74,567 ESTIMATED | Weekly | Estimate based on combined July-December 2006 figures for the Beano and Dandy (see this article by Steve Holland on Bear Alley) | |
| Kraze Club (Attic Media Network) | 54,686 | ABC Jan-Dec 2006 | ||
| Cartoon Network (Panini) | 47,249 | Monthly | ABC | |
| Dandy (DC Thomson) | 37,283 ESTIMATED | Weekly | Estimate based on combined July-December 2006 figures for the Beano and Dandy (see this article by Steve Holland on Bear Alley) | |
| SpongeBob Squarepants (Titan) | 39,287 | 4-weekly | ABC Jan-Dec 2006 | |
| Wallace & Gromit (Titan) | 34,003 | ABC Jan-Dec 2006 | ||
| GIRLS COMICS Listed in order of best-selling titles |
||||
| Title | Price | Sales | Frequency | Source of Information |
| Girl Talk (BBC) | 87,915 | ABC (July - Dec 2006) | ||
| Disney Princess (Egmont-Fleetway) | 78,023 | Fortnightly | ABC (July - Dec 2006) | |
| Barbie (Egmont-Fleetway) | 64,312 | Fortnightly | ABC (Jan-Dec 2006) | |
| Disney's W.I.T.C.H (BBC) |
64,119 | ABC (July - Dec 2006) | ||
| Go Girl (Egmont-Fleetway) | 44,058 | ABC (July - Dec 2006) | ||
| Bratz (Titan) | 43,226 | 4-weekly | ABC (July - Dec 2006) | |
| BOYS ADVENTURE Listed in order of best-selling titles |
||||
| Title | Price | Sales | Frequency | Source of Information |
| Doctor Who Adventures (BBC) | 107,557 | Launched May 2006 on 100,000 Source: ABC (Jul-Dec 2006) | ||
| Power Rangers (Egmont Magazines UK) | 53,549 | ABC (July - Dec 2006) | ||
| TOXIC (Egmont-Fleetway) Latest figures: 01-Jul-2005 to 31-Dec-2005 |
47,803 | Fortnightly | ABC (July - Dec 2006) | |
| Hot Wheels (Egmont Magazines UK) | 33,081 | ABC (July - Dec 2006) | ||
| 2000AD (Rebellion) | 20,000 | Weekly | Estimate based on discussion with other companies. This is probably generous. 2000AD suffers from too many "invisibles" - editions put away by newsagents for regular orders - so it doesn't have huge news stand exposure. | |
| For sales figures of British Comics in the 1960s and 1970s, click here | ||||



