![]() |
| Dark Knight - Photos © Jon Paske and used with permission |
Last Updated: 23 April 2003 Compiled by John Freeman
Back to Dark Knight Main Page: Go
Other Pages: Episode Guide Dark Knight: A Personal Tribute by Andrew Cartmel
This series, shot in New Zealand, follows Ivanhoes epic quest to restore King Richard to the throne and bring peace to England... The amount of quality CGI being used is groundbreaking for a television series.
Production Credits
Produced by: Terry Marcel (Creator & producer); Phil Wallbank (Producer); Tim Buxton, David Wright, Joseph D'Morais and Harley Cokeliss (Executive producers); Clive Waldron (Line producer)
Creator: Terry Marcel
Copyright Holder:
Number of Episodes shot: 26
Number of episodes available: 26
Initial Broadcaster: Channel 5 UK
Production Company: Palana Productions (NZ) Ltd and Dark Knight Production (UK) Ltd in conjunction with TVNZ (Avalon) and Channel 5 as the UK broadcaster. Also Blue Dolphin.
Also Portman Entertainment, owned by PrimeEnt plc, the long-established UK independent film and television producer acquired in November four new feature films, one television film and two series now in production. It's expecting to produce between 15 and 20 hours of new content a year.
Film highlights of Portman also include Saving Grace, the international hit film and television shows such as Urban Gothic, Channel 5's top rated series of modern horror tales.
| Season One | Season Two | |
| Executive Producers | Joe D'Morais, Tim Buxton, David Wright | Joe DMorais, David Wright |
| Producers | Phil Wallbank, Terry Marcel | Phil Wallbank, Terry Marcel |
| Co-Executive Producers | Harley Cokeliss | |
| Line Producer | Clive Waldron | Jan Haynes |
| Production Manager | Pam Hislop | Glyn Jones |
| Production Accountant | Kathie O'Brien, | Kathie OBrian |
| Production Secretary/Assistant | Sarah Redpath | -- |
| Production Secretary | -- | Jo Booker |
| Producers Assistant | -- | Margaret Alison |
| Producers Secretary | -- | Adele Smith |
| Casting Director | Penny Oldfield | Penny Oldfield |
| Production Co-ordinators | Pip Abbott, Stephanie Reid | Joanna Henaghan, Alison Langdon |
| Directors | See individual episode Credits | See individual episode credits |
| 1st ADs | Kath Eames, Witemara Rakete, Rod Smith | Witemara Rakete, Jim Corbett, Richard Barker, David Norris, Terri Kilmartin, Mark Harlen |
| 2nd Ads | Donna Kofoed, Del Chatterton | Donna Kofoed, Nikki Birchfield, Chris Husson |
| 3rd AD | Simon Murray, Nena Lutton | John
Aberdein |
| DOP/CamOp | Wayne Vinten | Wayne Vinten, Renaud Maire, Mark Olsen |
| Focus Puller | Lee Allison | Fernando Reyes Allendes |
| Clapper Loader | Mark Prebble | Duncan Paterson |
| Camera Assistant | Duncan Paterson | -- |
| Sound Recordist | Brian Shennan | Brian Shennan |
| NFU Sound Liaison | -- | John Neill |
| Sound Designer | -- | Dave Whitehead |
| Foley | -- | Robyn McFarlane,Carolyn Lambourn |
| Dubbing Mixer | -- | Mike Hedges, Gethin Creagh, John Boswell |
| Dialogue | -- | Grant Johnson |
| Boom Operator | Jon Paske | Jon Paske |
| 2nd unit DOP/CamOp | Mark Olsen | -- |
| 2nd unit foc pull | Harry Slowey, Rachel Douglas | -- |
| Video Split | -- | Simon Byers |
| Continuity | Merrin Gemmell, Fiona Buchanan | Fiona Buchanan, Merrin Gemmell |
| Key Grip | Trevor Rowe, | Alex Collins,Trevor Rowe |
| Grip Assistant | Al Clouston | Ricky Kinane |
| Gaffer | Don Gerson | Don Gerson |
| Best Boy | Alan Woodfield | Best Boy Alan Woodfield |
| Lighting Assistant | Paul Brown | -- |
| Lighting Assist/Genny Op | -- | Mike Arthur |
| Genny Op/Electrician | -- | Neil Schabb |
| Genny Op | -- | Colin Hodson |
| Lighting Electrician | -- | Stephen Bedford |
| Electrician | Archie Campbell | -- |
| Production Designer | Kevin Leonard-Jones | Kevin Leonard Jones |
| Art Directors | Catriona Campbell, David Watson | Rob Outterside |
| Props Master | Stephan McManus | Stephan McManus |
| Props Standby | Guy Cottrell | Guy Cottrell |
| Set Dresser | Don Devonshire | Don Devonshire |
| Art dept runners | Clint James, Dean Ward | Clinton James, Gary Daives, Heydyn Hughes |
| Storyboard artist | Jeff Fowler, Andrew Burdan | Andrew Burdan |
| Scenic Artist | Anthony Maddock, Troy Stephens | |
| Model makers/prosthetics | Alex Kennedy, Judy Alexander | Vince Austin |
| Construction Manager | Alec Hughes | Alec Hughes |
| Leading Hand | Russell Stoupe | |
| Carpenter | Allan Rua | |
| Construction | Russell Stoup, Allan Rua, Tony Evensen, Vince Austin | -- |
| Set Finishers | SmartArts | Shane Walters, Rodney Jones |
| SPFX tech | Luke Marcel | -- |
| SPFX Supervisor | -- | Luke Marcel |
| SPFX asst | Jason Jamieson | Jason Jamieson |
| Costume Designer | Tina Harris | Tina Harris |
| Wardrobe Buyer | Alison Underhill | Alison Underhill |
| Standby Wardrobe | Chris Pickard | Chris Pickard |
| Assist Standby Wardrobe | Fiona Stewart | Fiona Stewart |
| Cutters | Ester Lee, Jane Woodhall | Esther Lee |
| Machinists | Joy Gray, Coralie Hare, Sheree Roud | Sheree Roud, Coralie Hare |
| Finisher | Joy Gray | |
| Make-up Supervisor: | Karen Donaldson | Michael Krehl |
| Make-up Artistes | Paula Young, Gerry Jacobson, Jayne Donaldson | Claire Rutledge, Jayne Donaldson, Carolyn Beaver |
| Location Manager: | Brent MacDonald | Brent MacDonald, Seumas Cooney |
| Location Scout | Alison Langdon | |
| Unit Manager: | Dean Bushby | Jade Tonks, Gina Deakin, Emily Ireland |
| Catering | Charlotte Watkins | Charlotte Watkins |
| Security | Massey TeFono | |
| Onset Nurse | Tess Della-Giacoma | |
| Animal Trainers | Hero Animals | Hero Animals |
| Production runners: | Michelle Wilson, Sarah Morse | Shirley Langdon, Tim Klarwill |
| Post Production Supervisor: | Jan Haynes | -- |
| Editors: | Paul Sutorius, Simon James | Simon James, Paul Sutorius, Chris Todd, Owen Ferrier Kerr |
| Editorial Assistant: | Johanna Sanders | |
| PP Asst: | Peter Wallbank | Peter Wallbank |
| Visual Effects: | Sector
14 The young team at Wellingtons Sector 14 Productions were faced with the task of creating original creatures and visual FX for the creature-intensive Dark Knight. Aimed at family audiences around the world, Dark Knight uses extensive CGI to create a magical world filled with elves and goblins, as well as monsters from the underworld. |
Sector
14 Digital Shaun Vize, Charles Morley Hall |
| CGI | Trevor Brymer, Ray Van Steenwyk, John Homer, Kurt Butler, Janice Jones, Lisa Wild | |
| Composer: | Jeremy Dempsey | Jeremy Dempsey |
| Stills: | Annelies Van Der Poel | Helen Mitchell, Mark Coote |
| Publicity: | Annie Murray | |
| Graphic and web designer: | Jon Paske | Jon Paske |
| Stunt Co-ordinator | -- | Sam Williams |
| Stunts Company: | Sam Williams | -- |
| Stunts | Jonathan Costelloe, Glen Levy | ?? |
Back to Dark Knight Main Page: Go
Other Pages: Episode Guide Dark Knight: A Personal Tribute by Andrew Cartmel
Other Information in this Down the Tubes Section
Dark Knight Goodnight, Sweetheart My Hero
Return to
The Down the Tubes Home Page My CV and Stuff Kreating Komics My Fiction Site Map
This page compiled by John Freeman, Room 8, 96 Church Street, Lancaster, England LA1 1TD. Additional information welcome. Text © 2001 John Freeman. Dark Knight created by Terry Marcel. © Palana Productions (NZ) Ltd and Dark Knight Production (UK) Ltd. This is a fan site site and has no official link with the show. With grateful thanks to production team members Jon Paske and Andrew Cartmel for their contributions.
The information presented here is for information and news purposes only. Please credit this site and John Freeman if you use any of the information above, thank you. Special thanks to Jon Paske in New Zealand for permission to use some of his pictures from the show.




